Government's casually talk in the trillions of dollars for bail-out packages. Just how much is tens of trillions of dollars in the grand scheme of the universe?
| Exteme Values | Scale |
| The age of our universe - approx 15 billion years old | 10,000,000,000 |
| Number of stars in our galaxy (Milky Way) | 100,000,000,000 |
| The length of a light year | 1,000,000,000,000 |
| Bail out package- talking trillions of dollars | 10,000,000,000,000 |
| Total number of living cells in a human body | 100,000,000,000,000 |
| The radius of an electron | 1/1,000,000,000,000,000 |
| Number of stars in our universe | 1,000,000,000,000,000,000,000 |
| Plancks constant, probably the samllest number in quantum mechanics | 1/1,000,000,000,000,000,000,000,000,000,000,000 |
Not bad eh? We should first take off our hats to those wanker bankers before we take a couple of baseball bats to them.

